Monmouth County sheriff sales
Every upcoming sheriff sale in Monmouth County, New Jersey, from the official sheriff's list. Updated every morning.
Last checked Nov 1, 2026 · County seat: Freehold
Upcoming sales
94
On the list as of Nov 1, 2026
Next sale date
Mon, Nov 9
22 properties scheduled
When & where
Every other Monday, 1 p.m. · 2500 Kozloski Rd., Freehold
Upcoming Monmouth County sheriff sales by town
Aberdeen sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Dec 7 | 61 Juniper Place Aberdeen, NJ 07747 · Sheriff # FOR-26002135 · Plaintiff: Freedom Mortgage Corporation | On county list | Scheduled |
Allentown sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Jan 11 | 20 Church Street Allentown, NJ 08501 · Sheriff # FOR-26001223 · Plaintiff: Crosscountry Mortgage, LLC fka Crosscountry Mortgage, Inc. | On county list | Adjournment Defendant |
Asbury Park sheriff sales2
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 910 Central Avenue Asbury Park, NJ 07712 · Sheriff # FOR-26001792 · Plaintiff: Phh Mortgage Corporation | On county list | Adjournment Defendant |
| Mon, Dec 7 | 1604 Bangs Avenue Asbury Park, NJ 07712 · Sheriff # FOR-25000665 · Plaintiff: Gs Mortgage-Backed Securities Trust 2018-RPL1 | On county list | Adjournment Plaintiff |
Colts Neck sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 23 | 10 Berkley Place Colts Neck, NJ 07722 · Sheriff # FOR-26000289 · Plaintiff: Stewart Levine | On county list | Scheduled |
Eatontown sheriff sales3
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 8 Sarah Lane Eatontown, NJ 07724 · Sheriff # FOR-26001921 · Plaintiff: Gerilyn Mahlof | On county list | Scheduled |
| Mon, Dec 7 | 17 Pearce Avenue Eatontown, NJ 07724 · Sheriff # FOR-26001894 · Plaintiff: U.S. Bank Trust National Association, as Trustee for LB-Ranch... | On county list | Adjournment Defendant |
| Mon, Feb 8 | 27 Surrey Lane Eatontown, NJ 07724 · Sheriff # FOR-26002015 · Plaintiff: Rocket Mortgage, LLC f/k/a Quicken Loans, LLC f/k/a Quicken Loans Inc. | On county list | Adjournment Defendant |
Englishtown sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Jan 11 | 78 English Club Drive Englishtown, NJ 07726 · Sheriff # FOR-26001817 · Plaintiff: English Club Homeowners Association, Inc. | On county list | Adjournment Defendant |
Farmingdale sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 23 | 321 Colts Neck Road Farmingdale, NJ 07727 · Sheriff # FOR-26001939 · Plaintiff: Lakeview Loan Servicing, LLC | On county list | Scheduled |
Freehold sheriff sales7
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 802 Adelphia Road Freehold, NJ 07728 · Sheriff # FOR-24001485 · Plaintiff: Deutsche Bank National Trust Company, As Trustee For Fremont Home... | On county list | Scheduled |
| Mon, Nov 23 | 138 Hendrickson Road Freehold, NJ 07728 · Sheriff # FOR-21001891 · Plaintiff: Wilmington Savings Fund Society Dba Christiana Trust, not... | On county list | Adjournment Plaintiff |
| Mon, Nov 23 | 32 Hemlock Way Freehold, NJ 07728 · Sheriff # FOR-23001856 · Plaintiff: U.S. Bank Trust National Association, Not In its Individual... | On county list | Scheduled |
| Mon, Dec 7 | 103 Gravel Hill Road Freehold, NJ 07728 · Sheriff # FOR-26002100 · Plaintiff: Windstream Capital, LLC | On county list | Scheduled |
| Mon, Dec 7 | 25 Hudson Street Freehold, NJ · Sheriff # FOR-26002071 · Plaintiff: Mortgage Assets Management, LLC | On county list | Scheduled |
| Mon, Jan 11 | 15 Reid Way Freehold, NJ · Sheriff # FOR-26002206 · Plaintiff: Provident Funding Associates, L.P. | On county list | Scheduled |
| Mon, Jan 11 | 93 Farnworth Close Freehold, NJ 07728 · Sheriff # FOR-26001886 · Plaintiff: Select Portfolio Servicing, Inc. | On county list | Adjournment Plaintiff |
Freehold Township sheriff sales6
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 121 Bar Harbor Road Freehold Township, NJ · Sheriff # FOR-26001507 · Plaintiff: U.S. Bank Trust National Association, as Trustee for LB-Ranch... | On county list | Adjournment Defendant |
| Mon, Dec 7 | 32 Joysan Terrace Freehold Township, NJ · Sheriff # FOR-26001262 · Plaintiff: PennyMac Loan Services, LLC | On county list | Scheduled |
| Mon, Dec 7 | 3306 Strawberry Patch Court Freehold Township, NJ · Sheriff # FOR-26002028 · Plaintiff: U.s Bank Trust National Association, Not in its individual... | On county list | Scheduled |
| Mon, Dec 7 | 425 Iron Bridge Road Freehold Township, NJ 07728 · Sheriff # FOR-24001055 · Plaintiff: Ajax Mortgage Loan Trust 2021-C, Mortgage-Backed Securities, Series... | On county list | Scheduled |
| Mon, Dec 7 | 50 Christopher Court Unit 2 Freehold Township, NJ · Sheriff # FOR-26001788 · Plaintiff: U.S. Bank Trust National Association, not in its individual... | On county list | Adjournment Plaintiff |
| Mon, Jan 11 | 139 Route 526 Upper Freehold Township, NJ 08501 · Sheriff # FOR-26002229 · Plaintiff: Bank of America, N.A. | Judgment $82,732.72 | New Scheduled |
Hazlet sheriff sales2
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 23 | 40 Compton Avenue Hazlet, NJ 07734 · Sheriff # FOR-26000572 · Plaintiff: Bank of America, N.A. | On county list | Scheduled |
| Mon, Dec 7 | 11 Belfast Avenue Hazlet, NJ 07730 · Sheriff # FOR-26000911 · Plaintiff: 1900 Capital Trust Ii, by US Bank Trust National Association, not... | On county list | Scheduled |
Holmdel sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 24 Longview Drive Holmdel, NJ 07733 · Sheriff # FOR-25002028 · Plaintiff: Newrez LLC d/b/a Shellpoint Mortgage Servicing | On county list | Court Ordered Plaintiff Adjournment |
Howell sheriff sales6
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 12 Concord Circle Howell, NJ 07731 · Sheriff # FOR-26001774 · Plaintiff: U.S. Bank National Association | On county list | Adjournment Defendant |
| Mon, Nov 9 | 25 Harbor Circle Howell, NJ 07731 · Sheriff # FOR-26001918 · Plaintiff: The Moors Landing Homeowners Association, Inc | On county list | Scheduled |
| Mon, Nov 9 | 4 Liberty Court Howell, NJ 07731 · Sheriff # FOR-26001506 · Plaintiff: U.S. Bank Trust National Association as Trustee of the Bungalow... | On county list | Adjournment Defendant |
| Mon, Nov 23 | 34 Honeysuckle Way Howell, NJ 07731 · Sheriff # FOR-26001681 · Plaintiff: U.S. Bank Trust National Association, not in its individual... | On county list | Adjournment Defendant |
| Mon, Nov 23 | US Highway 9 Howell, NJ 07731 · Sheriff # FOR-26001676 · Plaintiff: Sheldon Schwartz | On county list | Adjournment Defendant |
| Mon, Dec 7 | 2 Chad Lane a/k/a 8 Pitch Pine Lane Howell, NJ 07731 · Sheriff # FOR-24001590 · Plaintiff: Wilmington Savings Fund Society, Fsb, D/b/a Christiana Trust, Not... | On county list | Scheduled |
Keansburg sheriff sales5
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 100 Beacon Boulevard Keansburg, NJ 07734 · Sheriff # FOR-26000452 · Plaintiff: Fifth Third Bank, National Association, | On county list | Scheduled |
| Mon, Nov 9 | 30 Shadyside Avenue Keansburg, NJ 07734 · Sheriff # FOR-26001793 · Plaintiff: Wells Fargo Bank, N.A. | On county list | Adjournment Plaintiff |
| Mon, Nov 23 | 10 Lohsen Avenue Keansburg, NJ 07734 · Sheriff # FOR-26001947 · Plaintiff: Freedom Mortgage Corporation | On county list | Scheduled |
| Mon, Nov 23 | 95 Twilight Avenue Keansburg, NJ 07734 · Sheriff # FOR-26001590 · Plaintiff: U.S. Bank, National Association, successor Trustee to Bank of... | On county list | Adjournment Defendant |
| Mon, Dec 7 | 20 Highland Avenue Keansburg, NJ 07734 · Sheriff # FOR-25000414 · Plaintiff: U.S. Bank Trust National Association, not in its individual... | On county list | Court Ordered Defendant Adjournment |
Keyport sheriff sales2
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 23 | 157 Washington Street Keyport, NJ 07735 · Sheriff # FOR-22002460 · Plaintiff: New Jersey Housing & Mortgage Finance Agency | On county list | Court Ordered Plaintiff Adjournment |
| Mon, Nov 23 | 216 Atlantic Street Keyport, NJ 07735 · Sheriff # FOR-26001595 · Plaintiff: Culmac Capital Ii, Llc, | On county list | Adjournment Defendant |
Lake Como sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Jan 11 | 1900 Main Street Lake Como, NJ 07719 · Sheriff # FOR-26001857 · Plaintiff: U.S. Bank Trust Company, National Association, as Trustee for... | On county list | Adjournment Defendant |
Leonardo sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 23 | 9 Flomar Avenue Leonardo, NJ 07737 · Sheriff # FOR-25002385 · Plaintiff: Lakeview Loan Servicing, LLC | On county list | Adjournment Plaintiff |
Long Branch sheriff sales5
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 1039 Norwood Avenue Long Branch, NJ 07740 · Sheriff # FOR-26001903 · Plaintiff: Bil-Man Asset Management LLC | On county list | Scheduled |
| Mon, Nov 9 | 187 Liberty Street Long Branch, NJ 07740 · Sheriff # FOR-26001387 · Plaintiff: Loan Funder Llc, Series 53522 | On county list | Court Ordered Defendant Adjournment |
| Mon, Dec 7 | 212 Edwards Avenue Long Branch, NJ 07740 · Sheriff # FOR-26002117 · Plaintiff: Citizens Bank | On county list | Scheduled |
| Mon, Dec 7 | 257 Rockwell Avenue Long Branch, NJ 07740 · Sheriff # FOR-26002084 · Plaintiff: US Bank Trust National Association, not in its Individual Capacity... | On county list | Scheduled |
| Mon, Dec 7 | 787 Ocean Avenue Apt. 909 Long Branch, NJ 07740 · Sheriff # FOR-26001795 · Plaintiff: Christiana Trust as Custodian Gsran-Z, LLC | On county list | Adjournment Defendant |
Manalapan sheriff sales4
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 23 | 79 Overlook Way Unit A Manalapan, NJ 07726 · Sheriff # FOR-26002025 · Plaintiff: Beltway Capital, LLC | On county list | Scheduled |
| Mon, Dec 7 | 36 Heather Drive Manalapan, NJ 07726 · Sheriff # FOR-26002119 · Plaintiff: Rra Cp Opportunity Trust 2, | On county list | Scheduled |
| Mon, Dec 7 | 665 Tennent Road Manalapan, NJ 07726 · Sheriff # FOR-26001791 · Plaintiff: West Coast Servicing, Inc. | On county list | Adjournment Defendant |
| Mon, Jan 11 | 15 Appomattox Road Manalapan, NJ 07726 · Sheriff # FOR-26000095 · Plaintiff: Wells Fargo Bank, N.A. as trustee for the mastr asset backed... | On county list | Adjournment Plaintiff |
Marlboro sheriff sales2
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 4 Julian Way Marlboro, NJ 07746 · Sheriff # FOR-26001731 · Plaintiff: Pentagon Federal Credit Union | On county list | Adjournment Defendant |
| Mon, Nov 23 | 36 Orange Drive Unit 20 Building 3 Marlboro, NJ 07746 · Sheriff # FOR-26001670 · Plaintiff: Deutsche Bank National Trust Company, as Trustee for Ameriquest... | On county list | Adjournment Defendant |
Matawan sheriff sales2
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 29 Crescent Place Matawan, NJ 07747 · Sheriff # FOR-26001019 · Plaintiff: Santander Bank, N.A. | On county list | Court Ordered Plaintiff Adjournment |
| Mon, Nov 23 | 562 Lloyd Road Matawan, NJ 07747 · Sheriff # FOR-26000569 · Plaintiff: Lakeview Loan Servicing, LLC | On county list | Adjournment Defendant |
Middletown sheriff sales10
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 121 Clubhouse Drive Middletown, NJ 07748 · Sheriff # FOR-26001379 · Plaintiff: Wells Fargo Bank, N.a> | On county list | Adjournment Plaintiff |
| Mon, Nov 23 | 2 Konish Drive Middletown, NJ 07748 · Sheriff # FOR-26001954 · Plaintiff: Nationstar Mortgage LLC | On county list | Scheduled |
| Mon, Nov 23 | 214 Bamm Hollow Road Middletown, NJ 07748 · Sheriff # FOR-26002007 · Plaintiff: Deutsche Bank National Trust Company, as Trustee for IndyMac Indx... | On county list | Scheduled |
| Mon, Nov 23 | 374 Wilson Avenue Middletown, NJ 07748 · Sheriff # FOR-24001567 · Plaintiff: U.S. Bank Trust National Association, not in its Individual... | On county list | Adjournment Plaintiff |
| Mon, Nov 23 | 8 Barbara Terrace Middletown, NJ 07748 · Sheriff # FOR-26000244 · Plaintiff: Lakeview Loan Servicing, LLC | On county list | Adjournment Plaintiff |
| Mon, Nov 23 | 8 Pape Drive Middletown, NJ 07748 · Sheriff # FOR-26002020 · Plaintiff: Beltway Capital, LLC | On county list | Scheduled |
| Mon, Dec 7 | 112 Maplewood Avenue Middletown, NJ 07716 · Sheriff # FOR-26002056 · Plaintiff: Phh Mortgage Corporation | On county list | Scheduled |
| Mon, Dec 7 | 68 Normandy Court Middletown, NJ 07748 · Sheriff # FOR-26001916 · Plaintiff: Advisors Mortgage Group, LLC | On county list | Adjournment Defendant |
| Mon, Jan 11 | 17 Rosewood Terrace Middletown, NJ 07748 · Sheriff # FOR-26002237 · Plaintiff: Onity Mortgage Corporation f/k/a Phh Mortgage Corporation, | Judgment $552,389.33 | New Scheduled |
| Mon, Jan 11 | 616 Arose Lane Middletown, NJ 07748 · Sheriff # FOR-26001900 · Plaintiff: New Jersey Housing and Mortgage Finance Agency | On county list | Adjournment Defendant |
Morganville sheriff sales5
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 13 Evan Drive Morganville, NJ 07751 · Sheriff # FOR-26001527 · Plaintiff: U.S. Bank Trust National Association, not in its individual... | On county list | Adjournment Defendant |
| Mon, Nov 9 | 665 Snowdrop Court Morganville, NJ 07751 · Sheriff # FOR-26001307 · Plaintiff: Eric Rabinowitz | On county list | Adjournment Defendant |
| Mon, Nov 23 | 1109 Roseberry Court Morganville, NJ 07751 · Sheriff # FOR-26001692 · Plaintiff: Barclays Bank Plc, | On county list | Adjournment Defendant |
| Mon, Nov 23 | 48 Tennent Road Morganville, NJ 07751 · Sheriff # FOR-26001971 · Plaintiff: Sun West Mortgage Company, Inc. | On county list | Scheduled |
| Mon, Jan 11 | 43 Harbor Rd Morganville, NJ 07751 · Sheriff # FOR-26002253 · Plaintiff: U.S. Bank Trust National Association, As Trustee of Dwelling Series... | Judgment $293,782.16 | New Scheduled |
Neptune sheriff sales7
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 535 Glenmere Avenue Neptune, NJ 07753 · Sheriff # FOR-26001740 · Plaintiff: OceanFirst Bank | On county list | Adjournment Plaintiff |
| Mon, Nov 23 | 1000 Fordham Road Neptune, NJ 07753 · Sheriff # FOR-26002021 · Plaintiff: Wells Fargo Bank, N.A. | On county list | Scheduled |
| Mon, Nov 23 | 24 Pinebrook Drive Neptune, NJ 07753 · Sheriff # FOR-25002312 · Plaintiff: U.S. Bank Trust National Association, not in its individual... | On county list | Adjournment Plaintiff |
| Mon, Nov 23 | 605 Berkeley Lane Neptune, NJ 07753 · Sheriff # FOR-26001684 · Plaintiff: Wilmington Savings Fund Society, Fsb, not in its individual... | On county list | Adjournment Defendant |
| Mon, Dec 7 | 600 Berkeley Lane a/ka 600 Berkley Lane Neptune, NJ 07753 · Sheriff # FOR-26001709 · Plaintiff: U.S. Bank National Association, not in its individual capacity, but... | On county list | Adjournment Defendant |
| Mon, Dec 7 | 9 Roberta Drive Neptune, NJ 07753 · Sheriff # FOR-26002097 · Plaintiff: Rocket Mortgage, LLC f/k/a Quicken Loans, LLC | On county list | Scheduled |
| Mon, Jan 11 | 305 Union Avenue Neptune, NJ 07753 · Sheriff # FOR-26002257 · Plaintiff: New Jersey Housing & Mortgage Finance Agency | Judgment $214,853.30 | New Scheduled |
Neptune City sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Jan 11 | 79 Bennett Avenue Neptune City, NJ 07753 · Sheriff # FOR-25001088 · Plaintiff: Deutsche Bank National Trust Company, as Trustee for Argent... | On county list | Adjournment Plaintiff |
Ocean Grove sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Jan 11 | 66 Whitefield Avenue, Unit 113 Ocean Grove, NJ 07756 · Sheriff # FOR-26002251 · Plaintiff: Fifth Third Bank, National Association | Judgment $341,353.22 | New Scheduled |
Ocean Township sheriff sales2
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 1320 Maple Avenue Ocean Township, NJ · Sheriff # FOR-26001922 · Plaintiff: First National Acquisitions Llc, | On county list | Scheduled |
| Mon, Dec 7 | 1805 Logan Road Ocean Township, NJ · Sheriff # FOR-26002055 · Plaintiff: The Bank Of New York Mellon FKA The Bank of New York, As Trustee... | On county list | Scheduled |
Oceanport sheriff sales2
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 23 | 509 Port Au Peck Avenue Oceanport, NJ 07757 · Sheriff # FOR-26001365 · Plaintiff: Rocket Mortgage, LLC | On county list | Adjournment Defendant |
| Mon, Dec 7 | 2000 Avenue of Memories2200 Avenue of Memories 200-500 Barker Circle Drive & 100 Barker Circle Drive Oceanport, NJ 07703 · Sheriff # FOR-25001822 · Plaintiff: Bc Loan Fund, LLC | On county list | Court Ordered Plaintiff Adjournment |
Red Bank sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 136 Raritan Avenue, Keansburg, NJ 07734 408 Harrison Avenue Union Beach, NJ 07735 55 Tulip Lane Red Bank, NJ 07701 · Sheriff # FOR-26001880 · Plaintiff: Scodb LLC | On county list | Scheduled |
Roosevelt sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Jan 11 | 15 Oscar Drive Roosevelt, NJ 08555 · Sheriff # FOR-26001832 · Plaintiff: Finwise Bank, | On county list | Adjournment Defendant |
Shrewsbury sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Jan 11 | 19 Colonial Drive Shrewsbury, NJ 07702 · Sheriff # FOR-25001580 · Plaintiff: U.S. Bank Trust National Association, not in its individual... | Judgment $925,955.00 | New Scheduled |
Tinton Falls sheriff sales3
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Dec 7 | 8 Players Circle Tinton Falls, NJ 07724 · Sheriff # FOR-26002065 · Plaintiff: Citizens Bank | On county list | Scheduled |
| Mon, Jan 11 | 35 Winchester Drive Tinton Falls, NJ 07724 · Sheriff # FOR-26002195 · Plaintiff: PennyMac Loan Services, LLC | On county list | Scheduled |
| Mon, Jan 11 | 6 Puma Place Tinton Falls, NJ 07712 · Sheriff # FOR-26002252 · Plaintiff: U.S. Bank Trust National Association, as Trustee of Tiki Series V... | Judgment $854,639.53 | New Scheduled |
Union Beach sheriff sales4
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 9 | 13 Anderson Street Union Beach, NJ 07735 · Sheriff # FOR-26001904 · Plaintiff: Deutsche Bank National Trust Company, as Trustee for Gsamp Trust... | On county list | Scheduled |
| Mon, Nov 9 | 803 Stone Road Union Beach, NJ 07735 · Sheriff # FOR-26001561 · Plaintiff: The Bank Of New York Mellon F/k/a The Bank Of New York, As Trustee... | On county list | Adjournment Defendant |
| Mon, Nov 23 | 822 9th Street Union Beach, NJ 07735 · Sheriff # FOR-26001992 · Plaintiff: U.s Bank Trust National Association, Not in its individual... | On county list | Scheduled |
| Mon, Dec 7 | 505 Shore Road Union Beach, NJ 07735 · Sheriff # FOR-26002112 · Plaintiff: Lakeview Loan Servicing, LLC | On county list | Scheduled |
Wall sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Nov 23 | 2907 Harrison Street Wall, NJ 07719 · Sheriff # FOR-26002026 · Plaintiff: Pingora Loan Servicing, LLC | On county list | Scheduled |
West Long Branch sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Mon, Dec 7 | 10 Alba Lane West Long Branch, NJ 07764 · Sheriff # FOR-24000207 · Plaintiff: The Bank of New York Mellon FKA The Bank of New York, as Trustee... | On county list | Scheduled |
Get new Monmouth County sales by email
Free. One email when sales are added, moved, or pulled, and nothing on quiet days.
How New Jersey sheriff sales work
- Every New Jersey foreclosure ends at a public auction run by the county sheriff. The lender's attorney opens the bidding and stops at the upset price; above that, the highest bidder wins.
- Standard bidders pay a 20% deposit by certified or cashier's check at the end of the sale, and the balance is typically due within 30 days. Eligible buyers under the Community Wealth Preservation Program can put down 3.5% and take 90 business days.
- Properties are sold subject to prior mortgages and liens, and you can't go inside first. Order a title search before you bid.
- Sales are adjourned often. Check the official list the morning of the sale.
Read the full sheriff sale guide · Plan your bid with the deposit calculator · Search every county at once
Sheriff sales in nearby counties
Shore region: Atlantic, Cape May, Ocean
All counties: Atlantic · Bergen · Burlington · Camden · Cape May · Cumberland · Essex · Gloucester · Hudson · Hunterdon · Mercer · Middlesex · Monmouth · Morris · Ocean · Passaic · Salem · Somerset · Sussex · Union · Warren