Ocean County sheriff sales
Every upcoming sheriff sale in Ocean County, New Jersey, from the official sheriff's list. Updated every morning.
Last checked Nov 1, 2026 · County seat: Toms River
Upcoming sales
79
On the list as of Nov 1, 2026
Next sale date
Tue, Nov 17
77 properties scheduled
When & where
Tuesdays, 2 p.m. · Administration Building, 101 Hooper Ave., Room 119, Toms River
Upcoming Ocean County sheriff sales by town
Barnegat sheriff sales5
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 23 Anchor Road Barnegat, NJ 08005 · Sheriff # F01235725 · Plaintiff: U.S. Bank National Association, as | Upset $265,510.43 | Scheduled |
| Tue, Nov 17 | 50 Bayside Avenue Barnegat, NJ 08005 · Sheriff # F00062925 · Plaintiff: Lakeview Loan Servicing, LLC | Upset $380,475.69 | Scheduled |
| Tue, Nov 17 | 78 Bowline Street Barnegat, NJ 08005 · Sheriff # F01223625 · Plaintiff: Nationstar Mortgage LLC | Upset $269,118.73 | Scheduled |
| Tue, Dec 15 | 266 Hawthorne Lane Barnegat, NJ 08005 · Sheriff # F00668623 · Plaintiff: Carrington Mortgage Services, LLC | Upset $516,786.73 | Adjourned to 12/15/2026 |
| Tue, Dec 15 | 29 Cannonball Drive Barnegat, NJ 08005 · Sheriff # F00469725 · Plaintiff: The Secretary of Veterans Affairs, | Upset $471,002.41 | Adjourned to 12/15/2026 |
Bayville sheriff sales3
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 195 Pheasant Drive Bayville, NJ 08721 · Sheriff # F00460123 · Plaintiff: Midfirst Bank | Upset $452,908.10 | Scheduled |
| Tue, Nov 17 | 243 Lakewood Avenue Bayville, NJ 08721 · Sheriff # F00379725 · Plaintiff: U.S. Bank Trust Company, National A | Upset $378,174.58 | Scheduled |
| Tue, Nov 17 | 629 Berkeley Avenue Bayville, NJ 08721 · Sheriff # F01022323 · Plaintiff: Wilmington Trust, National Associat | Upset $343,927.81 | Scheduled |
Beachwood sheriff sales4
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 1008 Halliard Avenue Beachwood, NJ 08722 · Sheriff # F01882019 · Plaintiff: US Bank Trust N.A., Not in It Indiv | Upset $304,477.37 | Scheduled |
| Tue, Nov 17 | 1008 Halliard Avenue Beachwood, NJ 08722 · Sheriff # L144917 · Plaintiff: Thrift Investment Corporation | Upset $194,365.26 | Scheduled |
| Tue, Nov 17 | 453 Surf Avenue Beachwood, NJ 08722 · Sheriff # F01569618 · Plaintiff: Phh Mortgage Corporation | Upset $433,507.09 | Scheduled |
| Tue, Nov 17 | 508 Spray Avenue Beachwood, NJ 08722 · Sheriff # F01085825 · Plaintiff: Planet Home Lending, LLC | Upset $419,601.86 | Scheduled |
Berkeley Township sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 251 Madison Avenue Berkeley Township, NJ 08721 · Sheriff # F00631326 · Plaintiff: Midfirst Bank | Upset $163,162.91 | Scheduled |
Brick sheriff sales8
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 1424 Metedeconk Avenue Brick, NJ 08724 · Sheriff # F00519625 · Plaintiff: Wilmington Savings Fund Society, Fs | Upset $643,326.07 | Scheduled |
| Tue, Nov 17 | 202 Lorraine Place Brick, NJ 08724 · Sheriff # F00130126 · Plaintiff: Newrez LLC D/b/a Shellpoint Mortgag | Upset $462,859.04 | Scheduled |
| Tue, Nov 17 | 427 North Lake Shore Drive Brick, NJ 08723 · Sheriff # F01068024 · Plaintiff: Lakeview Loan Servicing, LLC | Upset $280,479.75 | Scheduled |
| Tue, Nov 17 | 43 Central Blvd Brick, NJ 08724 · Sheriff # F01335625 · Plaintiff: Santander Bank, N.A. | Upset $177,370.41 | Scheduled |
| Tue, Nov 17 | 450 Godfrey Lake Dr Brick, NJ 08724 · Sheriff # F01364225 · Plaintiff: Pennymac Loan Services, LLC | Upset $280,288.55 | Scheduled |
| Tue, Nov 17 | 84 London Road Brick, NJ 08723 · Sheriff # F01148524 · Plaintiff: Wells Fargo Bank, N.A. | Upset $43,455.41 | Scheduled |
| Tue, Nov 17 | 84 London Road Brick, NJ 08723 · Sheriff # F01010924 · Plaintiff: U.S. Bank Trust National Associatio | Upset $93,392.77 | Scheduled |
| Tue, Nov 17 | 937 Gloucester Avenue Brick, NJ 08723 · Sheriff # F05230810 · Plaintiff: U.S. Bank Trust, N.A., as Trustee F | Upset $165,057.22 | Scheduled |
Forked River sheriff sales2
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 502 Peachtree Lane Forked River, NJ 08731 · Sheriff # F00824125 · Plaintiff: U.S. Bank Trust National Associatio | Upset $233,303.61 | Scheduled |
| Tue, Nov 17 | 835 Forepeak Drive Forked River, NJ 08731 · Sheriff # F00651225 · Plaintiff: Amerihome Mortgage Company, LLC | Upset $437,304.09 | Scheduled |
Island Heights sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 161 Vansant Avenue Island Heights, NJ 08732 · Sheriff # F00827725 · Plaintiff: M&T Bank | Upset $662,261.62 | Scheduled |
Jackson sheriff sales5
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 1108 Bluebell Drive Jackson, NJ 08527 · Sheriff # F00820625 · Plaintiff: Sixty Acre Reserve Condominium Asso | Upset $19,240.18 | Scheduled |
| Tue, Nov 17 | 1204 Bluebell Drive Jackson, NJ 08527 · Sheriff # F01352123 · Plaintiff: Fmjm Rwl IV Trust 2017-1 | Upset $199,764.84 | Scheduled |
| Tue, Nov 17 | 1335 Reed Road Jackson, NJ 08527 · Sheriff # F1399125 · Plaintiff: TD Bank, N.A. | Upset $279,667.75 | Scheduled |
| Tue, Nov 17 | 505 Geranium Court Jackson, NJ 08527 · Sheriff # DJ00099625 · Plaintiff: Sixty Acre Reserve Condominium Asso | Upset $7,819.24 | Scheduled |
| Tue, Nov 17 | 74 Mill Pond Road Jackson, NJ 08527 · Sheriff # F00330625 · Plaintiff: U.S. Bank Trust National Associatio | Upset $1,195,994.52 | Scheduled |
Lakehurst sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 717 Pine Street Lakehurst, NJ 08733 · Sheriff # F01105124 · Plaintiff: U.S. Bank National Association, as | Upset $325,115.67 | Scheduled |
Lakewood sheriff sales6
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 1192 Cecil Court Lakewood, NJ 08701 · Sheriff # F01224625 · Plaintiff: Longbridge Financial, LLC | Upset $533,541.86 | Scheduled |
| Tue, Nov 17 | 120 Vintage Circle Lakewood, NJ 08701 · Sheriff # F00260523 · Plaintiff: Citizens, Bank, N.A. | Upset $397,062.92 | Scheduled |
| Tue, Nov 17 | 120 Vintage Circle Lakewood, NJ 08701 · Sheriff # F00884725 · Plaintiff: US Bank Trust National Association, | Upset $531,331.78 | Scheduled |
| Tue, Nov 17 | 22 Negba Street Lakewood, NJ 08701 · Sheriff # F01339225 · Plaintiff: Csmc 2022-RPL2 Trust | Upset $299,033.01 | Scheduled |
| Tue, Nov 17 | 87 Foxwood Road Lakewood, NJ 08701 · Sheriff # F01083923 · Plaintiff: Fairways at Lake Ridge Homeowners A | Upset $11,023.12 | Scheduled |
| Tue, Nov 17 | 90 Wadsworth Avenue Lakewood, NJ 08701 · Sheriff # F00719625 · Plaintiff: Wilmington Savings Fund Society, Fs | Upset $1,071,279.64 | Scheduled |
Little Egg Harbor sheriff sales7
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 16 Crestview Court Little Egg Harbor, NJ 08087 · Sheriff # F01416225 · Plaintiff: U.S. Bank Trust National Associatio | Upset $157,839.16 | Scheduled |
| Tue, Nov 17 | 195 Parkertown Drive Little Egg Harbor, NJ 08087 · Sheriff # F00687324 · Plaintiff: Wilmington Trust, National Associat | Upset $375,828.80 | Scheduled |
| Tue, Nov 17 | 242 Great Bay Boulevard Little Egg Harbor, NJ 08087 · Sheriff # F448325 · Plaintiff: Wells Fargo Bank, National Associat | Upset $195,417.26 | Scheduled |
| Tue, Nov 17 | 8 Bristol Terrace Little Egg Harbor, NJ 08087 · Sheriff # F01301125 · Plaintiff: Wells Fargo Bank, N.A. | Upset $115,776.81 | Scheduled |
| Tue, Nov 17 | 84 Vacari Way Little Egg Harbor, NJ 08087 · Sheriff # F00044626 · Plaintiff: Select Portfolio Servicing, Inc. | Upset $218,312.86 | Scheduled |
| Tue, Nov 17 | 9 Jared Lane Little Egg Harbor, NJ 08087 · Sheriff # F00761225 · Plaintiff: Federal Home Loan Mortgage Corporat | Upset $459,284.74 | Scheduled |
| Tue, Nov 17 | 964 Center Street Little Egg Harbor, NJ 08087 · Sheriff # F01311523 · Plaintiff: Newrez LLC D/b/a Shellpoint Mortgag | Upset $315,057.56 | Scheduled |
Manahawkin sheriff sales6
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 104 Bowline Road Manahawkin, NJ 08050 · Sheriff # F01420225 · Plaintiff: Citizens Bank, N.A. | Upset $409,360.65 | Scheduled |
| Tue, Nov 17 | 108 Mizzen Avenue Manahawkin, NJ 08050 · Sheriff # F00446426 · Plaintiff: Rocket Mortgage, LLC | Upset $139,622.48 | Scheduled |
| Tue, Nov 17 | 24 Bay Ave Manahawkin, NJ 08050 · Sheriff # F00021226 · Plaintiff: Newrez LLC D/b/a Shellpoint Mortgag | Upset $79,095.05 | Scheduled |
| Tue, Nov 17 | 252 Float Avenue Manahawkin, NJ 08050 · Sheriff # F01076725 · Plaintiff: Vrmtg Asset Trust | Upset $372,711.55 | Scheduled |
| Tue, Nov 17 | 411 Beach Avenue Manahawkin, NJ 08050 · Sheriff # F00423926 · Plaintiff: Newrez LLC | Upset $434,041.50 | Scheduled |
| Tue, Nov 17 | 50 Sycamore Road Manahawkin, NJ 08050 · Sheriff # F0085025 · Plaintiff: Fawn Lakes Condominium, Section 3 A | Upset $14,096.38 | Scheduled |
Manchester sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 1A Ivy Street, Section 52 Manchester, NJ 08759 · Sheriff # F00292526 · Plaintiff: Amboy Bank F/k/a Amboy National Ban | Upset $263,272.15 | Scheduled |
New Egypt sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 14 Gulfstream Rd New Egypt, NJ 08533 · Sheriff # F00725725 · Plaintiff: Rocket Mortgage, LLC F/k/a Quicken | Upset $440,541.10 | Scheduled |
Ocean Township sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 13 Starboard Way Ocean Township, NJ 08758 · Sheriff # F00962323 · Plaintiff: Arcpe 1 LLC | Upset $76,806.67 | Scheduled |
Pine Beach sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 719 Huntington Avenue Pine Beach, NJ 08741 · Sheriff # L00071725 · Plaintiff: Denoia Tambasco & Germann, L.L.C. | Upset $103,547.64 | Scheduled |
Plumsted sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 80 Ivins Drive Plumsted, NJ 08533 · Sheriff # F01268324 · Plaintiff: Wells Fargo Bank, N.A. | Upset $460,214.61 | Scheduled |
Plumsted Township sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 31 Oakford Avenue Plumsted Township, NJ 08533 · Sheriff # F01174025 · Plaintiff: Pennymac Loan Services, LLC | Upset $118,183.66 | Scheduled |
Point Pleasant Boro sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 2609 Cedar Street Point Pleasant Boro, NJ 08742 · Sheriff # F00098326 · Plaintiff: Lakeview Loan Servicing, LLC | Upset $293,717.07 | Scheduled |
Seaside Heights sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 223 Hamilton Avenue Seaside Heights, NJ 08751 · Sheriff # F01339625 · Plaintiff: Loan Funder Llc, Series 76539 | Upset $951,744.78 | Scheduled |
Seaside Park sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 700 Se Central Avenue Seaside Park, NJ 08752 · Sheriff # F00857025 · Plaintiff: U.S. Bank Trust National Associatio | Upset $494,699.65 | Scheduled |
Ship Bottom sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 1820 Bay Terrace, Beach Haven Ship Bottom, NJ 08008 · Sheriff # F00020126 · Plaintiff: Homexpress Mortgage Corporation | Upset $1,250,766.60 | Scheduled |
Toms River sheriff sales16
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 110 Starc Road Toms River, NJ 08755 · Sheriff # F00088426 · Plaintiff: U.S. Bank National Association, Not | Upset $563,920.68 | Scheduled |
| Tue, Nov 17 | 12 Dayton Avenue Toms River, NJ 08753 · Sheriff # F01733219 · Plaintiff: Matrix Financial Services Corporati | Upset $276,561.01 | Scheduled |
| Tue, Nov 17 | 1441 Commonwealth Boulevard Toms River, NJ 08757 · Sheriff # F00066723 · Plaintiff: U.S. Bank Trust National Associatio | Upset $131,512.53 | Scheduled |
| Tue, Nov 17 | 164 Walnut Creek Lane Toms River, NJ 08753 · Sheriff # F01372623 · Plaintiff: U.S. Bank Trust National Associatio | Upset $299,331.76 | Scheduled |
| Tue, Nov 17 | 1713 Waters Edge Drive Toms River, NJ 08753 · Sheriff # F00066126 · Plaintiff: Waters Edge at Toms River Condomini | Upset $7,734.80 | Scheduled |
| Tue, Nov 17 | 2070 Church Road Toms River, NJ 08753 · Sheriff # F01154823 · Plaintiff: The Bank of New York Mellon FKA the | Upset $650,907.31 | Scheduled |
| Tue, Nov 17 | 2116 Discovery Way Toms River, NJ 08755 · Sheriff # F01077424 · Plaintiff: Rocket Mortgage, LLC F/k/a Quicken | Upset $684,298.81 | Scheduled |
| Tue, Nov 17 | 2326 East Ashfield Court Toms River, NJ 08755 · Sheriff # F01217925 · Plaintiff: U.S. Bank Trust National Associatio | Upset $688,227.29 | Scheduled |
| Tue, Nov 17 | 3139 Creek Road Toms River, NJ 08753 · Sheriff # F01582818 · Plaintiff: U.S. Bank National Association, Suc | Upset $604,809.38 | Scheduled |
| Tue, Nov 17 | 33 Tortola Street Toms River, NJ 08757 · Sheriff # F00103726 · Plaintiff: Finance of America Reverse LLC | Upset $203,356.13 | Scheduled |
| Tue, Nov 17 | 428 Brook Forest Drive Toms River, NJ 08757 · Sheriff # F00870225 · Plaintiff: CMG Mortgage, Inc. | Upset $319,341.87 | Scheduled |
| Tue, Nov 17 | 510 River Terrace Toms River, NJ 08755 · Sheriff # F01320825 · Plaintiff: Carrington Mortgage Services, LLC | Upset $215,333.22 | Scheduled |
| Tue, Nov 17 | 603 Mississippi Street Toms River, NJ 08755 · Sheriff # F01004125 · Plaintiff: Midfirst Bank | Upset $270,872.91 | Scheduled |
| Tue, Nov 17 | 8 Sumner Avenue Toms River, NJ 08753 · Sheriff # F01245424 · Plaintiff: Citimortgage, Inc. | Upset $193,076.48 | Scheduled |
| Tue, Nov 17 | 948 Brightwood Dr Toms River, NJ 08753 · Sheriff # F00787925 · Plaintiff: U.S. Bank Trust National Associatio | Upset $367,204.22 | Scheduled |
| Tue, Nov 17 | 956 Yellowbank Rd Toms River, NJ 08753 · Sheriff # F00606925 · Plaintiff: Phh Mortgage Corporation | Upset $735,754.24 | Scheduled |
Tuckerton sheriff sales2
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 312 Beach Plum Court Tuckerton, NJ 08087 · Sheriff # F01244124 · Plaintiff: Tuckerton Meadows Townhouse Associa | Upset $26,592.81 | Scheduled |
| Tue, Nov 17 | 711 Pine Ave Tuckerton, NJ 08087 · Sheriff # F00408326 · Plaintiff: Wells Fargo Bank, N.A. | Upset $49,989.58 | Scheduled |
Waretown sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 12 Grand Bay Harbor Drive Waretown, NJ 08758 · Sheriff # F00232024 · Plaintiff: CMG Mortgage, Inc. | Upset $414,839.99 | Scheduled |
West Creek sheriff sales1
| Sale date | Property | Upset / judgment | Status |
|---|---|---|---|
| Tue, Nov 17 | 59 Newell Avenue West Creek, NJ 08092 · Sheriff # F00861623 · Plaintiff: Legacy Mortgage Asset Trust 2021-GS | Upset $274,452.26 | Scheduled |
Get new Ocean County sales by email
Free. One email when sales are added, moved, or pulled, and nothing on quiet days.
How New Jersey sheriff sales work
- Every New Jersey foreclosure ends at a public auction run by the county sheriff. The lender's attorney opens the bidding and stops at the upset price; above that, the highest bidder wins.
- Standard bidders pay a 20% deposit by certified or cashier's check at the end of the sale, and the balance is typically due within 30 days. Eligible buyers under the Community Wealth Preservation Program can put down 3.5% and take 90 business days.
- Properties are sold subject to prior mortgages and liens, and you can't go inside first. Order a title search before you bid.
- Sales are adjourned often. Check the official list the morning of the sale.
Read the full sheriff sale guide · Plan your bid with the deposit calculator · Search every county at once
Sheriff sales in nearby counties
Shore region: Atlantic, Cape May, Monmouth
All counties: Atlantic · Bergen · Burlington · Camden · Cape May · Cumberland · Essex · Gloucester · Hudson · Hunterdon · Mercer · Middlesex · Monmouth · Morris · Ocean · Passaic · Salem · Somerset · Sussex · Union · Warren